Core Antibodies for tCyCIF (Image available, November 2018, Lin, et al. eLife 2018)
This is a work in progress. Our goal is to share annotated raw images for each antibodies tested.
You can navigate through, search, and sort (by clicking the table column heading) the following table.
This work is made available under a Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) License
Antibodies have been tested for a mimum level of perfomance as descrbed in footnotes below; this should not be assumed to suggest “validation” of the antibody
Antibody Name | Target Protein | Performance | Image | Vendor | Catalog no. | Clone | Fluorophore | Research Resource Identifier | FILTER SET | Note | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
CD4-488 | CD4 | *** | View | R&D Systems | FAB8165G | Polyclonal | Alexa Fluor 488 | 488/FITC | link | ||
CD8a-488 | CD8 | *** | View | eBioscience | 53-0008-80 | AMC908 | Alexa Fluor 488 | AB_2574412 | 488/FITC | link | |
cJUN-488 | cJUN | *** | View | Abcam | AB193780 | E254 | Alexa Fluor 488 | 488/FITC | link | ||
Ecad-488 | E-Cadherin | *** | View | CST | 3199 | 2.40E+11 | Alexa Fluor 488 | AB_10691457 | 488/FITC | link | |
EGFR-488 | EGFR | *** | View | CST | 5616 | D38B1 | Alexa Fluor 488 | AB_10691853 | 488/FITC | link | |
Ki67-488 | Ki67 | *** | View | CST | 11882 | D3B5 | Alexa Fluor 488 | AB_2687824 | 488/FITC | link | |
LaminA/C-488 | Lamin A/C | *** | View | CST | 8617 | 4C11 | Alexa Fluor 488 | AB_10997529 | 488/FITC | link | |
MITF-488 | MITF | *** | View | Abcam | AB201675 | D5 | Alexa Fluor 488 | 488/FITC | link | ||
PCNA-488 | PCNA | *** | View | CST | 8580 | PC10 | Alexa Fluor 488 | AB_11178664 | 488/FITC | link | |
pERK-488 | pERK(T202/Y204) | *** | View | CST | 4344 | D13.14.4E | Alexa Fluor 488 | AB_10695876 | 488/FITC | Discontinued | link |
S100a-488 | S100alpha | *** | View | Abcam | AB207367 | EPR5251 | Alexa Fluor 488 | 488/FITC | link | ||
CD3D-555 | CD3D | *** | View | Abcam | AB208514 | EP4426 | Alexa Fluor 555 | 555/Cy3 | link | ||
CD45-PE | CD45 | *** | View | R&D Systems | FAB1430P-100 | 2D1 | PE | AB_2237898 | 555/Cy3 | link | |
cMYC-555 | cMYC | *** | View | Abcam | AB201780 | Y69 | Alexa Fluor 555 | 555/Cy3 | link | ||
E2F1-555 | E2F1 | *** | View | Abcam | AB208078 | EPR3818(3) | Alexa Fluor 555 | 555/Cy3 | link | ||
FOXP3-570 | FOXP3 | *** | View | eBioscience | 41-4777-80 | 236A/E7 | eFluor 570 | AB_2573608 | 555/Cy3 | link | |
Keratin-570 | pan-Keratin | *** | View | eBioscience | 41-9003-80 | AE1/AE3 | eFluor 570 | AB_11217482 | 555/Cy3 | link | |
Ki67-570 | Ki67 | *** | View | eBioscience | 41-5699-80 | 20Raj1 | eFluor 570 | AB_11220088 | 555/Cy3 | link | |
PDL1-555 | PD-L1/CD274 | *** | View | Abcam | AB213358 | 28-8 | Alexa Fluor 555 | 555/Cy3 | link | ||
pH3-555 | pH3(S10) | *** | View | CST | 3475 | D2C8 | Alexa Fluor 555 | AB_10694639 | 555/Cy3 | link | |
VEGFR2-PE | VEGFR2 | *** | View | CST | 12634 | D5B1 | PE | 555/Cy3 | link | ||
Vimentin-555 | Vimentin | *** | View | CST | 9855 | D21H3 | Alexa Fluor 555 | AB_10859896 | 555/Cy3 | link | |
aSMA-660 | aSMA | *** | View | eBioscience | 50-9760-80 | 1A4 | eFluor 660 | AB_2574361 | 647/Cy5 | link | |
Catenin-647 | Beta-Catenin | *** | View | CST | 4627 | L54E2 | Alexa Fluor 647 | AB_10691326 | 647/Cy5 | link | |
CD8a-660 | CD8 | *** | View | eBioscience | 50-0008-80 | AMC908 | eFluor 660 | AB_2574148 | 647/Cy5 | link | |
gH2ax-647 | H2ax(S139) | *** | View | BioLegend | 613407 | 2F3 | Alexa Fluor 647 | AB_2114994 | 647/Cy5 | link | |
HES1-647 | HES1 | *** | View | Abcam | AB196577 | EPR4226 | Alexa Fluor 647 | 647/Cy5 | link | ||
MHCI-647 | MHCI/HLAA | *** | View | Abcam | AB199837 | EP1395Y | Alexa Fluor 647 | 647/Cy5 | link | ||
NFkB-647 | NFkB (p65) | *** | View | Abcam | AB190589 | E379 | Alexa Fluor 647 | 647/Cy5 | link | ||
NGFR-647 | NGFR/CD271 | *** | View | Abcam | AB195180 | EP1039Y | Alexa Fluor 647 | 647/Cy5 | link | ||
PDL1-647 | PD-L1/CD274 | *** | View | CST | 15005 | E1L3N | Alexa Fluor 647 | 647/Cy5 | link | ||
pSTAT3-647 | pSTAT3(Y705) | *** | View | CST | 4324 | D3A7 | Alexa Fluor 647 | AB_10694637 | 647/Cy5 | link | |
Tubulin-647 | beta-Tubulin | *** | View | CST | 3624 | 9F3 | Alexa Fluor 647 | AB_10694204 | 647/Cy5 | link | |
Vimentin-647 | Vimentin | *** | View | BioLegend | 677807 | O91D3 | Alexa Fluor 647 | AB_2616801 | 647/Cy5 | link | |
anti-pERK | pERK(T202/Y204) | *** | View | CST | 4370 | D13.14.4E | N/D | AB_2315112 | N/D | link | |
anti-pRB | pRB(S807/811) | *** | View | Santa Cruz | SC-16670 | Polyclonal | N/D | AB_655250 | N/D | Discontinued | link |
CD11b-555 | CD11b | ** | View | Abcam | AB206616 | EPR1344 | Alexa Fluor 555 | 555/Cy3 | link | ||
PD1-647 | PD1 | ** | View | Abcam | AB201825 | EPR4877 (2) | Alexa Fluor 647 | 647/Cy5 | link | ||
CD45RO-488 | CD45RO | * | View | BioLegend | 304212 | UCHL1 | Alexa Fluor 488 | AB_528823 | 488/FITC | link | |
CD3-660 | CD3 | * | View | eBioscience | 50-0037-41 | OKT3 | eFluor 660 | AB_2574150 | 647/Cy5 | link |
*** Show positive/correct signals in mutliple samples/tissues as judged by eye
** Show positive/correct signals in some but not all samples tested as judged by eye
* show no signal or obviously incorrect signals in all samples tested